Model No. | Body Material | Port Size | Orifice (mm) | Min. Operating Pressure Kg/cm² | Max. Operating Pressure Kg/cm² | Seal & Diaphragm Material | Flow Factor Kv m³ / hr | ||
---|---|---|---|---|---|---|---|---|---|
NC | NO | NC | NO | ||||||
DAC-DB017E018 | Brass | ¹⁄₈” | 1.8 | NA | 0 | 60 | NBR / FKM / EPDM | 0.10 | - |
DAC-DB115E060 | Brass | ¼” | 6 | NA | 0 | 1 | NBR / FKM / EPDM | 0.84 | - |
DAC-DB113E050 | Brass | ¼” | 5 | 4 | 0 | 4 | NBR / FKM / EPDM | 0.73 | 0.54 |
DAC-DB104E040 | Brass | ¼” | 4 | 2.5 | 0 | 10 | NBR / FKM / EPDM | 0.54 | 0.16 |
DAC-DB105E030 | Brass | ¼” | 3 | 2.5 | 0 | 16 | NBR / FKM / EPDM | 0.20 | 0.16 |
DAC-DB111E025 | Brass | ¼” | 2.5 | 1.8 | 0 | 25 | NBR / FKM / EPDM | 0.16 | 0.10 |
DAC-DB118E020 | Brass | ¼” | 2 | 1.3 | 0 | 40 | NBR / FKM / EPDM | 0.11 | 0.05 |
DAC-DB117E018 | Brass | ¼” | 1.8 | 1.3 | 0 | 60 | NBR / FKM / EPDM | 0.10 | 0.05 |
DAC-DB120E015 | Brass | ¼” | 1.5 | 0.9 | 0 | 100 | NBR / FKM / EPDM | 0.07 | 0.03 |
DAC-DB112E013 | Brass | ¼” | 1.3 | NA | 0 | 150 | NBR / FKM / EPDM | 0.05 | -- |
DAC-DB713E050 | Brass | ³⁄₈” | 5 | 4 | 0 | 4 | NBR / FKM / EPDM | 0.73 | 0.54 |
DAC-DB704E040 | Brass | ³⁄₈” | 4 | 2.5 | 0 | 10 | NBR / FKM / EPDM | 0.54 | 0.16 |
DAC-DB705E030 | Brass | ³⁄₈” | 3 | 2 | 0 | 16 | NBR / FKM / EPDM | 0.20 | 0.11 |
DAC-DB711E025 | Brass | ³⁄₈” | 2.5 | 1.8 | 0 | 25 | NBR / FKM / EPDM | 0.16 | 0.10 |
DAC-DB718E020 | Brass | ³⁄₈” | 2 | 1.5 | 0 | 40 | NBR / FKM / EPDM | 0.11 | 0.03 |
DAC-DB717E018 | Brass | ³⁄₈” | 1.8 | 1.3 | 0 | 60 | NBR / FKM / EPDM | 0.10 | 0.05 |
DAC-DB720E015 | Brass | ³⁄₈” | 1.5 | 0.9 | 0 | 100 | NBR / FKM / EPDM | 0.07 | 0.03 |
DAC-DB712E013 | Brass | ³⁄₈” | 1.3 | NA | 0 | 150 | NBR / FKM / EPDM | 0.05 | -- |
DAC-DB215E060 | Brass | ½” | 6 | NA | 0 | 1 | NBR / FKM / EPDM | 0.84 | -- |
DAC-DB213E050 | Brass | ½” | 5 | 4 | 0 | 4 | NBR / FKM / EPDM | 0.73 | 0.54 |
DAC-DB204E040 | Brass | ½” | 4 | 2.5 | 0 | 10 | NBR / FKM / EPDM | 0.54 | 0.16 |
DAC-DB205E030 | Brass | ½” | 3 | 2.5 | 0 | 16 | NBR / FKM / EPDM | 0.20 | 0.16 |
DAC-DB211E025 | Brass | ½” | 2.5 | 1.8 | 0 | 25 | NBR / FKM / EPDM | 0.16 | 0.10 |
DAC-DB218E020 | Brass | ½” | 2 | 1.3 | 0 | 40 | NBR / FKM / EPDM | 0.11 | 0.05 |
DAC-DB217E018 | Brass | ½” | 1.8 | 1.3 | 0 | 60 | NBR / FKM / EPDM | 0.10 | 0.05 |
DAC-DB220E015 | Brass | ½” | 1.5 | 0.9 | 0 | 100 | NBR / FKM / EPDM | 0.07 | 0.03 |
DAC-DB212E013 | Brass | ½” | 1.3 | NA | 0 | 150 | NBR / FKM / EPDM | 0.05 | -- |
DAC-D115E060 | CF8 | ¼” | 6 | 6 | 0 | 1 | NBR / FKM / EPDM | 0.84 | 0.84 |
DAC-D113E050 | CF8 | ¼” | 5 | 4 | 0 | 4 | NBR / FKM / EPDM | 0.73 | 0.54 |
DAC-D104E040 | CF8 | ¼” | 4 | 2.5 | 0 | 10 | NBR / FKM / EPDM | 0.54 | 0.16 |
DAC-D105E030 | CF8 | ¼” | 3 | 2 | 0 | 16 | NBR / FKM / EPDM | 0.20 | 0.11 |
DAC-D111E025 | CF8 | ¼” | 2.5 | 1.8 | 0 | 25 | NBR / FKM / EPDM | 0.16 | 0.10 |
DAC-D118E020 | CF8 | ¼” | 2 | 1.3 | 0 | 40 | NBR / FKM / EPDM | 0.11 | 0.05 |
DAC-D117E018 | CF8 | ¼” | 1.8 | 1.3 | 0 | 60 | NBR / FKM / EPDM | 0.10 | 0.05 |
DAC-D120E015 | CF8 | ¼” | 1.5 | 0.9 | 0 | 100 | NBR / FKM / EPDM | 0.07 | 0.03 |
DAC-D112E013 | CF8 | ¼” | 1.3 | NA | 0 | 150 | NBR / FKM / EPDM | 0.05 | -- |
DAC-D713E050 | CF8 | ³⁄₈” | 5 | 4 | 0 | 4 | NBR / FKM / EPDM | 0.73 | 0.54 |
DAC-D704E040 | CF8 | ³⁄₈” | 4 | 2.5 | 0 | 10 | NBR / FKM / EPDM | 0.54 | 0.16 |
DAC-D705E030 | CF8 | ³⁄₈” | 3 | 2 | 0 | 16 | NBR / FKM / EPDM | 0.20 | 0.11 |
DAC-D711E025 | CF8 | ³⁄₈” | 2.5 | 1.8 | 0 | 25 | NBR / FKM / EPDM | 0.16 | 0.10 |
Technical DataModel No.Body MaterialPipe (Inch)Orifice (mm)Min. Operating Pressure Kg/cm²... Continue