Nitrile(NBR) | EPDM | Viton(FKM) | Silicone |
-30°C to 90°C | -10°C to 140°C | -10°C to 180°C | -10°C to 60°C |
24AC | 110AC | 230AC | 12DC | 24DC |
9W | 9W | 9W | 10W | 11W |
Model No. | Body Material | Pipe (Inch) | Orifice (mm) | Min. Operating Pressure Kg/cm² | Max. Operating Pressure | Seal & 'O' Ring | Flow Factor Kv m³ / hr | ||
---|---|---|---|---|---|---|---|---|---|
NC | NO | NC | NO | ||||||
DAS-TA119E025 | Aluminium | ¼” | 2.5 | - | 0 | 5 | NBR / FKM / EPDM | 0.16 | -- |
DAS-TA104E015 | Aluminium | ¼” | 1.5 | 1.5 | 0 | 10 | NBR / FKM / EPDM | 0.07 | 0.07 |
DAS-TA105E009 | Aluminium | ¼” | 0.9 | 0.9 | 0 | 16 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAS-TA111E009 | Aluminium | ¼” | 0.9 | 0.9 | 0 | 25 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAS-TA118E009 | Aluminium | ¼” | 0.9 | 0.9 | 0 | 40 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAS-TA104R1E015 | Aluminium | In : ¼”, Out : Namur | 1.5 | - | 0 | 10 | NBR / FKM / EPDM | 0.07 | -- |
DAS-TA704E015 | Aluminium | ³⁄₈” | 1.5 | 1.5 | 0 | 10 | NBR / FKM / EPDM | 0.07 | 0.07 |
DAS-TA204E015 | Aluminium | ½” | 1.5 | 1.5 | 0 | 10 | NBR / FKM / EPDM | 0.07 | 0.07 |
DAS-TA205E009 | Aluminium | ½” | 0.9 | 0.9 | 0 | 16 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-TB004E015 | Brass | ¹⁄₈” | 1.5 | NA | 0 | 10 | NBR / FKM / EPDM | 0.07 | -- |
DAC-TB119E025 | Brass | ¼” | 2.5 | NA | 0 | 5 | NBR / FKM / EPDM | 0.16 | -- |
DAC-TB104E020 | Brass | ¼” | 2 | 1.5 | 0 | 10 | NBR / FKM / EPDM | 0.11 | 0.07 |
DAC-TB105E009 | Brass | ¼” | 0.9 | 0.9 | 0 | 16 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-TB111E009 | Brass | ¼” | 0.9 | 0.9 | 0 | 25 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-TB118E009 | Brass | ¼” | 0.9 | 0.9 | 0 | 40 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-TB719E025 | Brass | ³⁄₈” | 2.5 | NA | 0 | 5 | NBR / FKM / EPDM | 0.16 | -- |
DAC-TB704E015 | Brass | ³⁄₈” | 1.5 | 1.5 | 0 | 10 | NBR / FKM / EPDM | 0.07 | 0.07 |
DAC-TB705E009 | Brass | ³⁄₈” | 0.9 | 0.9 | 0 | 16 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-TB711E009 | Brass | ³⁄₈” | 0.9 | 0.9 | 0 | 25 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-TB219E025 | Brass | ½” | 2.5 | NA | 0 | 5 | NBR / FKM / EPDM | 0.16 | -- |
DAC-TB204E015 | Brass | ½” | 1.5 | 1.5 | 0 | 10 | NBR / FKM / EPDM | 0.07 | 0.07 |
DAC-TB205E009 | Brass | ½” | 0.9 | 0.9 | 0 | 16 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-TB211E009 | Brass | ½” | 0.9 | 0.9 | 0 | 25 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-TB218E009 | Brass | ½” | 0.9 | 0.9 | 0 | 40 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-T119E025 | SS304 | ¼” | 2.5 | NA | 0 | 5 | NBR / FKM / EPDM | 0.16 | -- |
DAC-T104E015 | SS304 | ¼” | 1.5 | 1.5 | 0 | 10 | NBR / FKM / EPDM | 0.07 | 0.07 |
DAC-T105E009 | SS304 | ¼” | 0.9 | 0.9 | 0 | 16 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-T118E009 | SS304 | ¼” | 0.9 | 0.9 | 0 | 40 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-T111E009 | SS304 | ¼” | 0.9 | 0.9 | 0 | 25 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-T719E025 | SS304 | ³⁄₈” | 2.5 | NA | 0 | 5 | NBR / FKM / EPDM | 0.16 | -- |
DAC-T704E015 | SS304 | ³⁄₈” | 1.5 | 1.5 | 0 | 10 | NBR / FKM / EPDM | 0.07 | 0.07 |
DAC-T705E009 | SS304 | ³⁄₈” | 0.9 | 0.9 | 0 | 16 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-T711E009 | SS304 | ³⁄₈” | 0.9 | 0.9 | 0 | 25 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-T219E025 | SS304 | ½” | 2.5 | NA | 0 | 5 | NBR / FKM / EPDM | 0.16 | -- |
DAC-T204E015 | SS304 | ½” | 1.5 | 1.5 | 0 | 10 | NBR / FKM / EPDM | 0.07 | 0.07 |
DAC-T205E009 | SS304 | ½” | 0.9 | 0.9 | 0 | 16 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAC-T211E009 | SS304 | ½” | 0.9 | 0.9 | 0 | 25 | NBR / FKM / EPDM | 0.03 | 0.03 |
DAS-TA104C012 | Aluminium | ¼” | 1.2 | NA | 0 | 10 | NBR / FKM / EPDM | 0.04 | -- |
DAC-TB014C025 | Brass | ¹⁄₈” | 2.5 | NA | 0 | 3 | NBR / FKM / EPDM | 0.16 | -- |
DAC-TB004C012 | Brass | ¹⁄₈” | 1.2 | NA | 0 | 10 | NBR / FKM / EPDM | 0.04 | -- |
DAC-TB104C012 | Brass | ¼” | 1.2 | NA | 0 | 10 | NBR / FKM / EPDM | 0.04 | -- |
DAC-TB103C012 | Brass | ¼” | 1.2 | NA | 0 | 7 | NBR / FKM / EPDM | 0.04 | -- |
DAC-TB114C025 | Brass | ¼” | 2.5 | NA | 0 | 3 | NBR / FKM / EPDM | 0.16 | -- |
DAC-T103C016 | SS304 | ¼” | 1.6 | NA | 0 | 7 | NBR / FKM / EPDM | 0.07 | -- |
DAC-T718E009 | SS304 | ³⁄8” | 0.9 | NA | 0 | 40 | NBR / FKM / EPDM | 0.03 | -- |
Valve InformationPort: Refer technical data sheet (Available BSP / NPT)End Connection: ScrewedBody Material: S... Continue