Specification for Polyurethane Tube
Tube OD | Tube ID | Minimum bend radius (in mm) | Blue | Black | Red | Yellow | Green |
---|---|---|---|---|---|---|---|
4 | 2 | 10 | PUS-040202TB | PUS-040202TK | PUS-040202TR | PUS-040202TY | PUS-040202TG |
6 | 4 | 15 | PUS-060402TB | PUS-060402TK | PUS-060402TR | PUS-060402TY | PUS-060402TG |
8 | 5 | 25 | PUS-080502TB | PUS-080502TK | PUS-080502TR | PUS-080502TY | PUS-080502TG |
10 | 7 | 30 | PUS-100702TB | PUS-100702TK | PUS-100702TR | PUS-100702TY | PUS-100702TG |
12 | 8 | 35 | PUS-120802TB | PUS-120802TK | PUS-120802TR | PUS-120802TY | PUS-120802TG |
L N Engineering is your go-to authorized dealer for UFlow PU Series Polyurethane Tubing right here in Ahmedabad. We prid... Continue
L N Engineering is a trusted authorized dealer of UFlow PUS Series Polyurethane Tubing in Ahmedabad, providing premium-q... Continue
L N Engineering is a trusted authorized dealer of UFlow PE Series Polyethylene Tubing in Ahmedabad. We offer high-qualit... Continue
L N Engineering is your go-to authorized dealer for UFlow N1 Series Nylon Tubing right here in Ahmedabad. We pride ourse... Continue
L N Engineering is a trusted authorized dealer of UFlow N6 Series Nylon Tubing in Ahmedabad, offering high-quality solut... Continue
Tube Size And ColourSpecification for Polyurethane TubeTube ODTube IDMinimum bend radius (in mm)Bl... Continue