Model No. | Diagram No. | W | V | A | B | E | F | ØG | J | L | T | U |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PD-FR1:L1:MK1 | 1.1 | ¼" | ¹⁄₈” | 92 | 170 | 69 | 34 | 25 | 50 | 7 | 7 | M5 |
PD-FR7:L7:MK7 | 1.1 | ⅜” | ¹⁄₈” | 124 | 220 | 95 | 45 | 40 | 70 | 7 | 7 | M5 |
PD-FR2:L2:MK2 | 1.1 | ½” | ¹⁄₈” | 155 | 276 | 123 | 53 | 47 | 90 | 9 | 9 | M5 |
PD-FR3:L3:MK3 | 1.1 | ¾” | ¼" | 200 | 370 | 130 | 70 | 51 | 100 | 12 | 10 | M5 |
PD-FR4:L4:MK4 | 1.1 | ¾” | ¼" | 200 | 370 | 130 | 70 | 51 | 100 | 12 | 10 | M5 |
SpecificationsModel No:PD-F1PD-F7PD-F2PD-F3PD-F4Media: Compressed airPort Size:... Continue
SpecificationsModel No:PD-R1PD-R7PD-R2PD-R3PD-R4Media: Compressed air - FilteredPo... Continue
SpecificationsModel No:PD-L1PD-L7PD-L2PD-L3PD-L4Media: Compressed air - FilteredPo... Continue
SpecificationsModel No:PD-FR1PD-FR7PD-FR2PD-FR3PD-FR4Media: Compressed AirPort Siz... Continue
SpecificationsModel No:PD-F1:R1:L1:MK1PD-F7:R7:L7:MK7PD-F2:R2:L2MK2PD-F3:R3:L3:MK3PD-F4:R4:L4:MK... Continue