BORE DIA | TR Bolt Size (±0.3) | E | AT | AB (H14) | AO (MAX) | TG | AH | SA+ | XA+ | Bolt Size |
---|---|---|---|---|---|---|---|---|---|---|
32 | 32 | 46 | 4 | 7 | 8 | 32.5 | 33 | 138 | 142.8 | M6 |
40 | 36 | 52 | 4 | 9 | 10 | 38 | 36 | 157 | 162.5 | M8 |
50 | 45 | 65 | 4 | 9 | 10 | 46.5 | 45 | 167 | 174.5 | M8 |
63 | 50 | 75 | 4 | 8.8 | 10 | 56.5 | 50 | 181.5 | 174.5 | M8 |
80 | 63 | 95 | 5 | 12 | 13.5 | 72 | 63 | 207.5 | 214 | M10 |
100 | 75 | 115 | 5 | 14 | 15.5 | 89 | 71 | 216.5 | 228 | M12 |
Technical DataBORE DIATF (±0.3)R (±0.3)EUFMFFB(DIA HOLE)Bolt Size... Continue
Technical DataBORE DIATF (±0.3)R (±0.3)EUFMFFB(DIA HOLE)ZF+32... Continue
Technical DataBORE DIASQEØCDMR (MAX)(MIN)EWSQTG (CENTER DIS.)FLL3ØD H11X... Continue
Technical DataBORE DIAØEKCBEBMRXD+SQEFLSQ TGØD H11L321018.... Continue
Technical DataBORE DIATDTLTMTTRXV u2UW32121250161724840162... Continue