Port: | Refer below technical data sheet (Available BSPT / NPT) | ||||||
End Connection: | Screwed | ||||||
Body Material: | Nylon GF | ||||||
Diaphragm: | Natural Rubber | ||||||
Max Media Temp: | 60°C | ||||||
Circumstance Temp: | -10°C to 60°C | ||||||
Media: | Water | ||||||
Main Features: | Internal Parts are in superior corrosion resistance steel, Suitable for irrigation. | ||||||
2 Way - 3 Way Valve Specifications | Port: | ||||||
Refer below technical data sheet (Available BSPT / NPT) | End Connection: | ||||||
Screwed | Body Material: | ||||||
Nylon GF | Seal & ‘O’Ring: | ||||||
Nitrile (NBR) | Max Media Temp: | ||||||
5°C to 50°C | Circumstance Temp: | ||||||
-10°C to 50°C | Media: | ||||||
Water | Main Features: | ||||||
Internal Parts are in superior corrosion resistance steel, (Equivalent to SS316L) Suitable for irrigation. | operating voltage: | ||||||
power consumption: |
coil features: | ||||||
High Reliability Unaffected by Voltage Surges. Easy coil changes coil lockable in 4X90 position or freely movable in between as require. | Other Specification Data: | ||||||
Available on Request |
Model No | Body Material | Pipe (Inch) | Min. Operating Pressure Kg/cm² | Max. Operating Pressure Kg/cm² | Seal & Diaphragm Material | Flow Factor Kv m³ / hr |
---|---|---|---|---|---|---|
ENN-6C | Nylon GF | 1½” | 1 | 10 | Natural Rubber | 60 |
ENN-8C | Nylon GF | 2” | 1 | 10 | Natural Rubber | 70 |
ENN-9C | Nylon GF | 2½” | 1 | 10 | Natural Rubber | 80 |
ENN-AC | Nylon GF | 3” | 1 | 10 | Natural Rubber | 90 |
ENN-BC | Nylon GF | 4" | 1 | 10 | Natural Rubber | 190 |