Connector Type: | Solenoid Connector |
V/A Rating: | 10A 250V AC |
Contact Resistance (Initial): | 20 M Ohms Max. |
Insulation Resistance At 500V DC: | 100 M Ohms Min. |
H.V. Breakdown Test (For 1 Minute): | 2 KV AC |
Connector Mounting: | Screw Mounting |
Terminals: | Solder Type |
Permissible Temp. With / Without Load: | 0°C to 90°C |
Body Material: | Poly Carbonate, Nylon GF (Black) |
Rubber Gasket: | NBR |
Terminals / Contacts: | Brass, Tin Plated |
Reference Standard: | DIN - 43650, ISO 4400, EN - 175,301 - 803 |
Coil InformationCoil Type:Epoxy Moulded With LED Din Connector, Metallic Round Shape With Lead Wire Cont... Continue