BORE DIA | TD | TL | TM | TT | R | XV u2 | UW |
---|---|---|---|---|---|---|---|
32 | 12 | 12 | 50 | 16 | 1 | 72 | 48 |
40 | 16 | 25 | 62 | 22 | 1.5 | 84 | 63 |
50 | 16 | 25 | 74 | 22 | 1.6 | 91 | 74 |
63 | 20 | 25 | 88 | 28 | 1.6 | 97.5 | 90 |
80 | 20 | 27.5 | 105 | 28 | 1.6 | 110 | 105 |
100 | 25 | 28 | 125 | 30 | 2 | 120 | 129 |
Technical DataBORE DIATR Bolt Size (±0.3)EATAB (H14)AO (MAX)TGAHSA+XA+Bolt Size... Continue
Technical DataBORE DIATF (±0.3)R (±0.3)EUFMFFB(DIA HOLE)Bolt Size... Continue
Technical DataBORE DIATF (±0.3)R (±0.3)EUFMFFB(DIA HOLE)ZF+32... Continue
Technical DataBORE DIASQEØCDMR (MAX)(MIN)EWSQTG (CENTER DIS.)FLL3ØD H11X... Continue
Technical DataBORE DIAØEKCBEBMRXD+SQEFLSQ TGØD H11L321018.... Continue