Model No. | Diagram No. | No. of Valve | A |
---|---|---|---|
NF102 | 19.1 | 02 | 81 |
NF103 | 19.1 | 03 | 108 |
NF104 | 19.1 | 04 | 135 |
NF105 | 19.1 | 05 | 162 |
NF106 | 19.1 | 06 | 189 |
NF107 | 19.1 | 07 | 216 |
NF108 | 19.1 | 08 | 243 |
NF109 | 19.1 | 09 | 270 |
NF110 | 19.1 | 10 | 297 |
Technical Data for 3X2 ManifoldModel No.Diagram No.No. of ValveANT20220.102102... Continue